1. Green tea leaf extract powder
2. Latin name: Camellia sinensis
3. Spec.: Tea polyphenol 50% - 98% by UV
2. Latin name: Camellia sinensis
3. Spec.: Tea polyphenol 50% - 98% by UV
Items | Standards |
Description | |
Appearance | Light yellow powder |
Extracted part | Leaf |
Inspection | |
Mesh Size | 100%through 80 meshes |
Loss on Drying | 5.0% max |
Bulk Density | 41-56 g/100ml |
Ash | 5.0% max |
Heavy Metals | 10.0 mg/kg max |
Pb | 2ppm max |
As | 2ppm max |
Cd | 1.0 ppm max |
Hg | 1.0ppm max |
Solvents Residue | 0.05% max |
Microbiological Inspection | |
Total Bacterial Count | 1000cfu/g max |
Total Molds Count | 100cfu/g max |
Staphylococcus aureus | Negative |
Salmonella | Negative |
E. Coli | Negative |
Content Determination | |
Total tea polyphenols | 98.0% min by UV |
Total Catechins | 75.0% min by HPLC |
EGCG | 40.0% min by HPLC |
Caffeine | 1.0% max by HPLC |
